Procurement Calendar
The Procurement Calendar gives you an overview of upcoming procurement and contract launch activity for the next 18 months. It will help you to schedule procurement opportunities into your Cost Improvement Plans, helping you to maximise savings throughout the year.
- Contact our Hospital Care team for more information on all of your potential savings opportunities.
- Table columns can be sorted either alphabetically or by date to aid your forward planning.
See our Useful Links section for more information on our current framework agreements and savings opportunities. If you are a supplier and are interested in tendering for one of our upcoming contracts, please visit our Become a Supplier page.
| Contract (framework) name | Category name | Planned publication date* | Contract launch date* |
|---|---|---|---|
| Total Surgical Instruments Solutions | Medical and Surgical Consumables | 19/12/2025 | 06/08/2026 |
| Infusion Pumps, Administration Sets and Associated Products | Medical and Surgical Consumables | 08/01/2026 | 30/09/2026 |
| Polymer Products | Medical and Surgical Consumables | 28/01/2026 | 31/10/2026 |
| Office Supplies | Facilities and Office Solutions | 28/11/2025 | 13/07/2026 |
| Medical Pulp Macerators and Support Products | Facilities and Office Solutions | 06/07/2026 | 05/07/2027 |
| Estates and Facilities | Facilities and Office Solutions | 01/06/2026 | 01/06/2028 |
| Cardiac Diagnostics Equipment, Technologies and Related Equipment and Services | Diagnostic Equipment and Services | 06/01/2026 | 24/07/2026 |
| Total Cardiology and Vascular Solutions | Medical Technology | 17/04/2026 | 27/02/2027 |
| Complete Audiological Products and Services | Medical Technology | 25/02/2026 | 27/03/2027 |
| Surgical Gloves | Medical and Surgical Consumables | 16/03/2026 | 26/04/2027 |
| Medical Examination Gloves | Medical and Surgical Consumables | 16/03/2026 | 26/04/2027 |
| Intravenous and Pressure Monitoring Accessories | Medical and Surgical Consumables | 08/04/2026 | 01/05/2027 |
| Negative Pressure Wound Therapy | Rehabilitation and Community | 10/04/2026 | 29/03/2027 |
| Hand Hygiene and Associated Products and Services | Medical and Surgical Consumables | 17/06/2026 | 04/06/2027 |
| Finance Solutions | Diagnostics, Equipment and Services | 15/01/2026 | 14/07/2026 |
| Fresh and Food to Go Direct Solutions | Food | 09/04/2026 | 19/01/2027 |
| Insulin Pumps PA23 | Medical and Surgical Consumables | 09/07/2026 | 05/05/2027 |
| Operating Microscopes and Associated Accessories | Diagnostics, Equipment and Services | 28/09/2026 | 26/10/2026 |
| Clinical and Sharps Waste Management | Medical and Surgical Consumables | 02/10/2026 | 20/09/2027 |
| Delivered Ready Prepared Meals | Food | 27/04/2027 | 07/03/2028 |
| Multi Temperature Distribution | Food | 27/04/2027 | 10/03/2028 |
| Laboratory Diagnostics, POCT and Pathology Services | Diagnostics, Equipment and Services | 05/08/2027 | 09/02/2028 |
| Vending Solutions | Food | 15/12/2027 | 03/10/2028 |
| Dental Technologies, Implants and Related Consumables and Services | Diagnostics, Equipment and Services | 22/07/2026 | 04/10/2027 |
| Pathology and Point of Care – Lateral Flow Devices National Requirement Further Competition | Diagnostic Equipment and Services | 16/09/2026 | 15/12/2027 |
| External Defibrillation Devices and Related Services and Accessories | Diagnostic Equipment and Services | 13/08/2026 | 21/05/2027 |
| Simulation Devices and Services | Diagnostic Equipment and Services | 02/07/2026 | 08/04/2027 |
Last updated: 27 November 2025 | Next update due: January 2026
*Please note:
Dates shown in this table are correct at time of publication. The format of the dates would normally be ‘day month year’, for example 17 February 2026 – but for the purposes of making the column data sortable by date, we have used ‘dd/mm/yyyy’.
